Name | Oppo F15 |
Brand | Oppo |
Device Type | Smart Phone |
Price | Tk 26,990 |
Showroom | Click Here |
Launch Announcement | January,2020 |
Launch Date | January,2020 |
Network Type | GSM / HSPA / LTE |
Network 2G |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G |
HSDPA 850 / 900 / 2100 |
Network 4G |
LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED capacitive touchscreen, 16M colors |
Display Size | 6.4 inches, 100.4 cm2 (~85.5% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) |
Display Multitouch | Yes |
Display Screen Protection | Corning Gorilla Glass 5 430 nits typ. brightness |
Primary Camera |
48MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2MP, f/2.4, 1/5", 1.75µm, depth sensor |
Secondary Camera | 16MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm |
Camera Features |
LED flash, HDR, panorama HDR |
Video | [email protected], gyro-EIS [email protected] |
Body Dimensions | 160.2 x 73.3 x 7.9 mm (6.31 x 2.89 x 0.31 in) |
Body Weight | 172 g (6.07 oz) |
Body Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
Body Color | Lightening Black, Unicorn White |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 9.0 (Pie); ColorOS 6.1 |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G72 MP3 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek MT6771V Helio P70 (12nm) |
Memory Internal | 128GB |
Memory External | microSDXC (dedicated slot) |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8GB |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Battery Capacity | 4025 mAh |
FM Radio | Yes |
Audio | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 4.2, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS, GLONASS, BDS |
Sensors | Fingerprint -under display, optical, accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Made By | China |
Other Features |
Fast battery charging 20W: 50% in 30 min (VOOC Flash Charge 3.0) |