Name | Oppo Find X2 |
Brand | Oppo |
Device Type | Smartphone |
Price | Tk 96,000 |
Variant |
3GB+32GB: ৳27,990 4GB+64GB: ৳27,990 6GB+128GB: ৳27,990 |
Showroom | Click Here |
Launch Announcement | Release 2020 |
Launch Date | Release 2020 |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 66(1700/2100), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Network 5G | 5G SA/NSA |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED capacitive touchscreen, 16M colors |
Display Size | 6.5 inches, 102.9 cm2 |
Display Resolution | 1440 x 3160 pixels (~534 ppi density) |
Display Multitouch | Yes |
Display Screen Protection | Corning Gorilla Glass 6 DCI-P3 HDR10 120Hz 240Hz touch-sensing |
Primary Camera | 48 MP, f/1.8, (wide), 1/1.3 |
Secondary Camera | 32 MP, f/2.4, (ultrawide), 1/2.8 |
Camera Features |
LED flash, HDR, panorama Auto-HDR |
Video | [email protected]/30fps, [email protected], [email protected]; gyro-EIS [email protected] |
Body Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
Body Color | Various |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 10.0; ColorOS 7 |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm Snapdragon 865 |
Memory Internal | 256GB |
Memory External | No |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 12GB |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Battery Capacity | Non-removable Li-Po 4065 mAh Battery |
FM Radio | No |
Audio | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.1, A2DP, LE, aptX HD |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
Sensors |
Face ID, accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Made By | China |
Other Features | Fast battery charging (SuperVOOC 2 Flash Charge) Fast wireless battery charging 50W |