Name | Samsung Galaxy S20 Ultra 5G |
Brand | Samsung |
Device Type | Smart Phone |
Price | Tk 144,000 |
Showroom | Click Here |
Launch Announcement | February 11, 2020 |
Launch Date | Released March 6,2020 |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
Network 3G |
HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
Network 4G |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Network 5G |
5G band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300), 77(3700), 78(3500); SA/NSA/Sub6/mmWave |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps; 5G (2+ Gbps DL) |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
Display Size | 6.9 inches, 114.0 cm2 (~89.9% screen-to-body ratio) |
Display Resolution | 1440 x 3200 pixels, 20:9 ratio (~511 ppi density) |
Display Multitouch | Yes |
Display Screen Protection | Corning Gorilla Glass 6 HDR10+ Always-on display 120Hz (up to FHD resolution) |
Primary Camera |
108MP, f/1.8, 26mm (wide), PDAF, OIS 48MP, f/3.6, 102mm (telephoto), 1/2", 0.8µm, PDAF, OIS, 10x hybrid optical zoom 12MP, f/2.2, 13mm (ultrawide), 1.4µm, AF, Super Steady video 0.3MP, TOF 3D, (depth) |
Secondary Camera |
40MP, f/2.2, 26mm (wide), PDAF |
Camera Features |
LED flash, auto-HDR, panorama Dual video call, Auto-HDR |
Video | 4320p@24fps, 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS 2160p@30/60fps, 1080p@30fps |
Body Dimensions | 166.9 x 76 x 8.8 mm (6.57 x 2.99 x 0.35 in) |
Body Weight | 222 g (7.83 oz) |
Body Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
Body Color | Cosmic Grey, Cosmic Black |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 10.0; One UI 2 |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.60 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G77 MP11 - Global Adreno 650 - USA |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Exynos 990 (7 nm+) - Global Qualcomm SM8250 Snapdragon 865 (7 nm+) - USA |
Memory Internal | 128/256/512 GB |
Memory External | microSDXC (uses shared SIM slot) |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 12/16 GB |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Battery Capacity | Non-removable Li-Po 5000 mAh Battery |
FM Radio | No |
Audio | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE, aptX |
USB | 3.1, Type-C 1.0 reversible connector |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Sensors | Fingerprint -under display, ultrasonic, accelerometer, gyro, proximity, compass, barometer ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Made By | Korea |
Other Features |
Fast battery charging 45W: 100% in 74 min USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 9W |