Name | Samsung Galaxy Z Fold2 5G |
Brand | Samsung |
Device Type | Smart Phone |
Price | Tk 200,000 |
Variant |
|
Showroom | Click Here |
Launch Announcement | 2020, August 05 |
Launch Date | Release 2020, September |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G |
GSM 850 / 900 / 1800 / 1900 |
Network 3G |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G |
SA/NSA/Sub6 |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/150 Mbps; 5G (2+ Gbps DL) |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Foldable Dynamic AMOLED capacitive touchscreen, 16M colors |
Display Size | 7.7 inches, 180.9 cm2 |
Display Resolution | 1536 x 2152 pixels (~353 ppi density) |
Display Multitouch | Yes |
Display Screen Protection | HDR10+ 120Hz refresh rate Cover display: 6.23 |
Primary Camera |
64MP 12MP 16MP |
Secondary Camera |
10MP 8MP 10MP |
Camera Features |
LED flash, HDR, panorama HDR |
Video | [email protected], [email protected]/240fps (gyro-EIS), [email protected] (gyro-EIS), HDR10 [email protected], [email protected], gyro-EIS |
Body Build | Glass front (folded), plastic front (unfolded), glass back, aluminum frame |
Body Color | Mystic Bronze, Mystic Black |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 10, One UI 2.1 |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x3.09 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 650 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8250 Snapdragon 865+ (7 nm+) |
Memory Internal | 512GB UFS 3.1 |
Memory External | No |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 12GB |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Battery Capacity | Non-removable Li-Po 4356 mAh |
FM Radio | No |
Audio | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.1, A2DP, LE, aptX HD |
USB | 3.1, Type-C 1.0 reversible connector |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Sensors | Fingerprint -side-mounted, accelerometer, gyro, proximity, compass, barometer ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Made By | Korea |
Other Features |
Color: Mystic Bronze, Mystic Black |