Name | Xiaomi Mi 10 Pro 5G |
Brand | Xiaomi |
Device Type | Smart Phone |
Price | Tk 62,000 |
Showroom | Click Here |
Launch Announcement | February 13, 2020 |
Launch Date | Released February 18, 2020 |
Network Type | GSM / CDMA / HSPA / LTE / 5G |
Network 2G |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
Network 3G |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Network 5G |
5G band 1(2100), 3(1800), 41(2500), 78(3500), 79(4700); SA/NSA |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
Network GPRS | Yes |
Network EDGE | Yes |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 6.67 inches, 109.2 cm2 (~89.8% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) |
Display Multitouch | Yes |
Display Screen Protection | Corning Gorilla Glass 5 DCI-P3 HDR10+ 90Hz 180Hz touch-sensing 500 nits typ. brightness |
Primary Camera |
108MP, f/1.7, (wide), 1/1.33 8MP, f/2.0, (telephoto), 1.0µm, PDAF, Laser AF, OIS, 10x hybrid optical zoom 12MP, f/2.0, (portrait), 1/2.55", 1.4µm, dual pixel PDAF, 2x optical zoom 20MP, f/2.2, 13mm (ultrawide)" |
Secondary Camera |
20MP, f/2.0, (wide), 1/3 |
Camera Features |
Triple-LED dual-tone flash, HDR, panorama HDR |
Video | [email protected], [email protected]/60fps, [email protected]/60/120/240/960fps; gyro-EIS [email protected], [email protected] |
Body Dimensions | 162.6 x 74.8 x 9 mm (6.40 x 2.94 x 0.35 in) |
Body Weight | 208 g (7.34 oz) |
Body Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
Body Color | Pearl White, Starry blue |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 10.0; MIUI 11 |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 650 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
Memory Internal | 256GB ,512GB UFS 3.0 |
Memory External | No |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8GB, 12GB |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Battery Capacity | Non-removable Li-Po 4500 mAh Battery |
FM Radio | No |
Audio | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Sensors | Fingerprint -under display, optical, accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Made By | China |
Other Features |
Fast battery charging 50W Power Delivery 3.0 Fast wireless charging 30W Power bank/Reverse wireless charging 10W |